- Register
- Sign In
- Agent Emailmarc.followwell@kw.com
- Agent Phone+1(325) 200-2581
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 1,854 SqFt$499,900New
7702 Feather Bay Blvd Boulevard, Brownwood, TX 76801
Listed by Marc Followwell of KWSynergy
Single Family Home
- 1/38 382 Beds 1 Bath 864 SqFt$229,900New
- 1/14 142 Beds 1 Bath 754 SqFt$94,900Active
- 1/12 123 Beds 1 Bath 1,026 SqFt$49,900Active
- 1/30 303 Beds 2 Baths 1,422 SqFt$249,900Active Option Contract
- 1/29 293 Beds 2 Baths 1,400 SqFt$69,900Active
- 1/37 375 Beds 4 Baths 5,398 SqFt$899,000Active
- 1/27 274 Beds 2 Baths 1,887 SqFt$489,900Active
- 1/39 394 Beds 2 Baths 2,900 SqFt$359,900Price Dropped by $20K
2700 Good Shepherd Drive, Brownwood, TX 76801
Listed by Marc Followwell of KWSynergy
Single Family Home
- 1/28 281 Acres$39,900Active
- 1/39 394 Beds 3 Baths 2,365 SqFt$365,000New
- 1/27 273 Beds 2 Baths 1,809 SqFt$245,000New
- 1/26 263 Beds 2 Baths 1,671 SqFt$299,000Active KO
- 1/38 384 Beds 3 Baths 3,132 SqFt$435,000Active
- 1/35 353 Beds 2 Baths 1,758 SqFt$214,900Price Dropped by $14K
- 1/25 253 Beds 3 Baths 1,640 SqFt$215,000Pending
- 1/33 333 Beds 2 Baths 1,451 SqFt$225,000Pending
- 1/24 243 Beds 1 Bath 1,368 SqFt$160,000Active
- 1/40 403 Beds 2 Baths 2,769 SqFt$449,000Active
- 1/25 252 Beds 2 Baths 1,370 SqFt$189,000Price Dropped by $9K
- 1/32 322 Beds 1 Bath 1,055 SqFt$169,900Price Dropped by $9K
- 1/40 403 Beds 3 Baths 1,850 SqFt$899,000Active
- 1/40 407 Beds 5 Baths 3,990 SqFt$240,000Active Option Contract
- 1/7 70.86 Acres$40,000New