
- Register
- Sign In
- Advisor Emailmarc.followwell@kw.com
- Advisor Phone+1(325) 200-2581
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,304 SqFt$425,000New
- 1/7 75 Beds 3 Baths 3,005 SqFt$294,990New
- 1/7 75 Beds 3 Baths 2,600 SqFt$282,990New
- 1/6 64 Beds 2 Baths 1,804 SqFt$252,990New
- 1/7 74 Beds 3 Baths 2,203 SqFt$267,990New
- 1/7 75 Beds 3 Baths 3,005 SqFt$297,990New
- 1/7 75 Beds 3 Baths 2,600 SqFt$279,990New
- 1/6 64 Beds 2 Baths 1,804 SqFt$249,990New
- 1/7 75 Beds 3 Baths 3,005 SqFt$297,990New
- 1/7 74 Beds 3 Baths 2,203 SqFt$264,990New
- 1/7 74 Beds 3 Baths 2,203 SqFt$267,990New
- 1/7 75 Beds 3 Baths 2,600 SqFt$282,990New
- 1/7 75 Beds 3 Baths 3,005 SqFt$294,990New
- 1/6 64 Beds 2 Baths 1,804 SqFt$252,990New
- 1/21 213 Beds 2 Baths 1,806 SqFt$379,900Active Option Contract
4604 4th Street, Brownwood, TX 76801
Listed by Julie Childs of Texas Goldstar Real Estate
Single Family Home